Box draw
BOX x1%, y1%, x2%, y2% [, z%=1]
Draws a rectangle with the upper left corner (x1, y1) and the lower right corner (x2, y2) with the given value z.
| Value | Function |
| 0 | Box clear (White) |
| 1 | Box set (Black) |
| 2 | Box clear (White) |
| 4 | Dotted Lines |
| 5 | Box inverts |
| 5 | Black Box with white corners (STD_RBOX) |
| 10 | Clear box area |
| 11 | Invert box area |
| 11 | Shade box area |
For a better control of the design of the box modes z greater the 1000 can be used. These values are a sum of values for the parts of the box:
| box element | value | form |
| inside area | 0 | unchanged |
| inside area | 1 | black |
| inside area | 2 | clear(white) |
| inside area | 3 | shade |
| inside area | 5 | reverse |
| border | 0 | nothing |
| border | 10 | black |
| border | 20 | clear(white) |
| border | 30 | dotted |
| border | 50 | inverse |
| shadow | 0 | nothing |
| shadow | 100 | black |
| shadow | 200 | clear(white) |
| shadow | 300 | dotted |
| shadow | 500 | inverse |
- SHOW - Visualisation of generated graphic
|