Procedures and Functions for Work with Real Values
MIN#, MAX# | Extreme values |
INCF, DECF | Incrementing / Decrementing |
RND# | Random numbers |
ABS# | The absolute amount |
FRACT# | The broken part |
CEIL, FLOOR | Next smaller int, next higher int |
POW#, POWI# | Powers |
SQR#, NRT# | Roots |
SIN#, ASIN#, ATAN2# | Trigonometric functions |
SINH#, ASINH# | Hyperbolic functions |
TRIGMODE, RAD#, DEG#, GRAD# | Angle representations |
POLR#, CARTX# | Coordinates- transformations |
LOG#, LN#, LOG2# | Logarithms |
EXP10#, EXP#, EXP2# | Exponential functions |
FLOAT | Conversion into real numbers |
- IFUNC - Procedure and Functions to work with integer values
- SFUNC - Procedures And Functions to Work With Strings
- DATATYPE - Datatype
|
|